| Label | Value | 
|---|---|
| Brand | Accurate Screw | 
| Drive Type | Slotted | 
| End Type | Standard | 
| Finish | None | 
| Head Diameter | 0.35 in | 
| Head Height | 0.095 in | 
| Length L | 1.5 in | 
| Material | Brass | 
| Max Head Diameter | 0.38 in | 
| Max Head Height | 0.125 in | 
| Max Slot Depth | 0.075 in | 
| Max Slot Width | 0.07 in | 
| Model Number | 112396 | 
| Screw Head Type | Pan | 
| Slot Depth | 0.045 in | 
| Slot Width | 0.04 in | 
| Thread Size | 10-32 | 
| Label | Value | 
|---|---|
| Brand | Accurate Screw | 
| Drive Type | Slotted | 
| End Type | Standard | 
| Finish | None | 
| Head Diameter | 8.89 mm | 
| Head Height | 2.41 mm | 
| Length L | 38.1 mm | 
| Material | Brass | 
| Max Head Diameter | 9.65 mm | 
| Max Head Height | 3.18 mm | 
| Max Slot Depth | 1.91 mm | 
| Max Slot Width | 1.78 mm | 
| Model Number | 112396 | 
| Screw Head Type | Pan | 
| Slot Depth | 1.14 mm | 
| Slot Width | 1.02 mm | 
| Thread Size | 10-32 | 
 
             
                    