Products > Springs

Non Standard Custom Spring

Components' Maudlin location in Kemah, TX offers many standard lines of 鈥淰鈥�, 鈥淯鈥�, and 鈥淔ull contact鈥� springs, including hundreds of custom springs. Over the last 25 years, our teams have built many tools that produce various spring styles and configurations.

The non-standard custom springs are listed below as 鈥淐S鈥� springs. If a spring from our standard product offering does not fit your application, perhaps one of our 鈥淐S鈥� springs will do the job. The 鈥淐S鈥� springs are made-to-order, so they are not currently a stocked product. The 鈥淐S鈥� springs can be manufactured in Elgiloy, SS301, SS304, SS316, Hastalloy, or Inconel. Full prints are also available upon request.

Some of our more custom spring styles are listed below; however, if you do not find what you're looking for, we are happy to develop a completely custom spring solution designed specifically for your application.

Request a Quote

Non Standard Spring

Reference # F J K L
CS-53 0.010 0.055 0.004 0.044
CS-2 0.010 0.044 0.003 0.045
CS-54 0.010 0.044 0.003 0.045
CS-55 0.010 0.041 0.003 0.047
CS-3 0.018 0.080 0.005 0.060
CS-4 0.021 0.081 0.005 0.060
CS-56 0.014 0.080 0.005 0.060
CS-57 0.015 0.061 0.003 0.060
CS-5 0.017 0.062 0.002 0.062
CS-6 0.015 0.079 0.005 0.071
CS-58 0.014 0.080 0.003 0.071
CS-59 0.014 0.080 0.005 0.071
CS-60 0.014 0.080 0.005 0.071
CS-61 0.014 0.080 0.004 0.071
CS-62 0.014 0.080 0.005 0.071
CS-7 0.015 0.080 0.005 0.076
CS-63 0.015 0.080 0.005 0.076
CS-64 0.029 0.105 0.006 0.078
CS-8 0.024 0.104 0.006 0.080
CS-9 0.027 0.105 0.006 0.080
CS-10 0.027 0.106 0.005 0.080
CS-11 0.022 0.084 0.002 0.081
CS-65 0.012 0.081 0.004 0.067
CS-66 0.018 0.099 0.002 0.083
CS-12 0.015 0.104 0.005 0.090
CS-13 0.029 0.104 0.005 0.091
CS-67 0.029 0.105 0.006 0.091
CS-14 0.024 0.096 0.002 0.092
CS-68 0.022 0.111 0.002 0.096
CS-69 0.015 0.105 0.006 0.098
CS-15 0.030 0.094 0.006 0.100
CS-70 0.029 0.118 0.006 0.101
CS-71 0.029 0.105 0.0045 0.105
CS-72 0.029 0.105 0.006 0.105
CS-73 0.038 0.099 0.006 0.105
CS-16 0.020 0.102 0.006 0.106
CS-17 0.030 0.101 0.006 0.112
CS-74 0.049 0.168 0.020 0.125
CS-18 0.036 0.153 0.008 0.127
CS-19 0.042 0.157 0.008 0.128
CS-20 0.040 0.155 0.008 0.130
CS-21 0.050 0.160 0.008 0.142
CS-75 0.033 0.154 0.008 0.146
CS-76 0.049 0.168 0.008 0.158
CS-22 0.055 0.195 0.010 0.160
CS-23 0.058 0.190 0.010 0.160
CS-24 0.055 0.195 0.010 0.160
CS-77 0.049 0.170 0.008 0.162
CS-26 0.057 0.252 0.010 0.164
CS-27 0.033 0.236 0.012 0.165
CS-78 0.125 0.184 0.008 0.170
CS-28 0.050 0.200 0.010 0.172
CS-29 0.050 0.160 0.006 0.173
CS-30 0.050 0.160 0.004 0.173
CS-79 0.049 0.160 0.007 0.173
CS-80 0.049 0.160 0.008 0.173
CS-81 0.049 0.160 0.008 0.173
CS-82 0.040 0.170 0.008 0.177
CS-31 0.063 0.225 0.015 0.180
CS-32 0.068 0.222 0.010 0.180
CS-33 0.040 0.166 0.008 0.185
CS-34 0.061 0.171 0.008 0.196
CS-83 0.065 0.196 0.010 0.393
CS-35 0.060 0.200 0.013 0.200
CS-84 0.060 0.215 0.010 0.200
CS-36 0.065 0.241 0.010 0.208
CS-37 0.062 0.218 0.012 0.215
CS-85 0.065 0.235 0.010 0.220
CS-38 0.059 0.220 0.010 0.222
CS-40 0.065 0.235 0.010 0.245
CS-87 0.065 0.235 0.013 0.245
CS-88 0.065 0.235 0.005 0.245
CS-89 0.065 0.235 0.013 0.245
CS-41 0.070 0.258 0.008 0.248
CS-90 0.070 0.362 0.020 0.265
CS-42 0.080 0.360 0.018 0.267
CS-43 0.055 0.232 0.010 0.268
CS-44 0.070 0.363 0.020 0.270
CS-45 0.075 0.303 0.015 0.279
CS-91 0.080 0.358 0.020 0.310
CS-92 0.070 0.250 0.015 0.313
CS-93 0.070 0.358 0.020 0.313
CS-46 0.070 0.360 0.020 0.318
CS-94 0.097 0.355 0.016 0.330
CS-48 0.144 0.453 0.025 0.378
CS-96 0.075 0.334 0.020 0.400
CS-97 0.070 0.345 0.020 0.415
CS-49 0.125 0.575 0.030 0.437
CS-50 0.190 0.451 0.016 0.454
CS-51 0.100 0.460 0.024 0.350
CS-52 0.180 0.363 0.020 0.580

Full Contact Spring

Reference # F J K L
CS-118 0.022 0.082 0.010 0.090
CS-119 0.040 0.085 0.012 0.134
CS-120 0.050 0.136 0.014 0.134
CS-121 0.050 0.190 0.020 0.180
CS-122 0.051 0.189 0.020 0.200
CS-123 0.080 0.231 0.020 0.260
CS-124 0.059 0.227 0.020 0.262
CS-125 0.079 0.230 0.020 0.272
CS-126 0.069 0.201 0.020 0.273
CS-127 0.120 0.285 0.025 0.395
CS-128 0.105 0.291 0.025 0.408
CS-129 0.140 0.334 0.025 0.449
CS-130 0.475 0.362 0.025 0.520
CS-131 0.175 0.362 0.025 0.571
CS-132 0.175 0.362 0.025 0.623
CS-133 0.285 0.410 0.025 0.665
CS-134 0.295 0.390 0.025 0.762
CS-135 0.157 0.556 0.020 0.869
CS-136 0.295 0.616 0.025 0.955

Detached Leg Spring

Reference # F H J K L
CS-138 0.098 0.355 0.016 0.386
CS-141 0.039 0.221 0.256 0.020 0.433
CS-140 0.157 0.358 0.020 0.443
CS-139 0.125 0.410 0.020 0.526
CS-137 0.079 0.079 0.561 0.020 1.120

Other Spring Energizer Products

Our Manufacturing Locations

Have Questions?

Talk with our experts today and let us help you figure out the best solution.