Wire Form Fastener Catalog & Specifications
Our Western Wire location offers a variety of stock and standard wire form fasteners that are used across industries. View part numbers and specs below, or visit Western Wire's brand page or Visual Product Index for more information.
Request a QuoteWestern Wire's Brand PageVisual Product Index
Quick Links to Fastener Specifications
Clinch Pins
![]() | ![]() Order by length of shank (from under head to start of hump) |
Clinch Pins
WWP Part # Zinc Coated | WWP Part # Plain Steel | Size | Wt/M | |
---|---|---|---|---|
3316100CLNCH | 3316100CLNPL | 3/16 x 1 | Recommended Inside Diameter | 16 |
3316114CLNCH | 3316114CLNPL | 3/16 x 1-1/4 | 18 | |
3316112CLNCH | 3316112CLNPL | 3/16 x 1-1/2 | 20 | |
3316134CLNCH | 3316134CLNPL | 3/16 x 1-3/4 | 22 | |
3316200CLNCH | 3316200CLNPL | 3/16 x 2 | 24 | |
3316214CLNCH | 3316214CLNPL | 3/16 x 2-1/4 | 26 | |
3316212CLNCH | 3316212CLNPL | 3/16 x 2-1/2 | 29 | |
3316234CLNCH | 3316234CLNPL | 3/16 x 2-3/4 | 33 | |
3316300CLNCH | 3316300CLNPL | 3/16 x 3 | 36 | |
3014100CLNCH | 3014100CLNPL | 1/4 x 1 | Recommended Inside Diameter | 25 |
3014114CLNCH | 3014114CLNPL | 1/4 x 1-1/4 | 28 | |
3014112CLNCH | 3014112CLNPL | 1/4 x 1-1/2 | 31 | |
3014134CLNCH | 3014134CLNPL | 1/4 x 1-3/4 | 34 | |
3014200CLNCH | 3014200CLNPL | 1/4 x 2 | 38 | |
3014214CLNCH | 3014214CLNPL | 1/4 x 2-1/4 | 41 | |
3014212CLNCH | 3014212CLNPL | 1/4 x 2-1/2 | 45 | |
3014234CLNCH | 3014234CLNPL | 1/4 x 2-3/4 | 48 | |
3014300CLNCH | 3014300CLNPL | 1/4 x 3 | 52 | |
3516114CLNCH | 3516114CLNPL | 5/16 x 1-1/4 | Recommended Inside Diameter | 63 |
3516112CLNCH | 3516112CLNPL | 5/16 x 1-1/2 | 69 | |
3516134CLNCH | 3516134CLNPL | 5/16 x 1-3/4 | 74 | |
3516200CLNCH | 3516200CLNPL | 5/16 x 2 | 80 | |
3516214CLNCH | 3516214CLNPL | 5/16 x 2-1/4 | 85 | |
3516212CLNCH | 3516212CLNPL | 5/16 x 2-1/2 | 90 | |
3516234CLNCH | 3516234CLNPL | 5/16 x 2-3/4 | 96 | |
3516300CLNCH | 3516300CLNPL | 5/16 x 3 | 101 | |
3038114CLNCH | 3038114CLNPL | 3/8 x 1-1/4 | Recommended Inside Diameter | 90 |
3038112CLNCH | 3038112CLNPL | 3/8 x 1-1/2 | 80 | |
3038134CLNCH | 3038134CLNPL | 3/8 x 1-3/4 | 102 | |
3038200CLNCH | 3038200CLNPL | 3/8 x 2 | 111 | |
3038214CLNCH | 3038214CLNPL | 3/8 x 2-1/4 | 115 | |
3038212CLNCH | 3038212CLNPL | 3/8 x 2-1/2 | 120 | |
3038234CLNCH | 3038234CLNPL | 3/8 x 2-3/4 | 126 | |
3038300CLNCH | 3038300CLNPL | 3/8 x 3 | 132 |

D Rings
Plain, Zinc, Nickel, Brass, Stainless
WWP Part # | WW # | Wire Diam. | Crown | Flat | Finish | Wt/M |
---|---|---|---|---|---|---|
612DRINGSPLN | 612-D | .080 | 5/16 | 3/8 | Plain | 2-1/8 |
67DDRINGSPLN | 67-D | .080 | 7/16 | 5/8 | Plain | 3 |
610DRINGSPLN | 610-D | .120 | 7/15 | 5/8 | Plain | 7 |
61DDRINGSPLN | 61-D | .120 | 5/8 | 3/4 | Plain | 9 |
62DDRINGSPLN | 62-D | .120 | 7/8 | 1 | Plain | 10 |
63DDRINGSPLN | 63-D | .120 | 7/8 | 1-1/8 | Plain | 13 |
64DDRINGSPLN | 64-D | .148 | 3/4 | 7/8 | Plain | 15 |
65DDRINGSPLN | 65-D | .148 | 1 | 1-5/16 | Plain | 21 |
66DDRINGSPLN | 66-D | .148 | 1-1/8 | 1-5/8 | Plain | 25 |
68DDRINGSPLN | 68-D | .177 | 7/8 | 1-1/8 | Plain | 29 |
69DDRINGSPLN | 69-D | .177 | 1-1/8 | 1-5/8 | Plain | 35 |
612DRINGSZPL | 612-D | .080 | 5/16 | 3/8 | Zinc | 2-1/8 |
67DDRINGSZPL | 67-D | .080 | 7/16 | 5/8 | Zinc | 3 |
610DRINGSZPL | 610-D | .120 | 7/15 | 5/8 | Zinc | 7 |
61DDRINGSZPL | 61-D | .120 | 5/8 | 3/4 | Zinc | 9 |
62DDRINGSZPL | 62-D | .120 | 7/8 | 1 | Zinc | 10 |
63DDRINGSZPL | 63-D | .120 | 7/8 | 1-1/8 | Zinc | 13 |
64DDRINGSZPL | 64-D | .148 | 3/4 | 7/8 | Zinc | 15 |
65DDRINGSZPL | 65-D | .148 | 1 | 1-5/16 | Zinc | 21 |
66DDRINGSZPL | 66-D | .148 | 1-1/8 | 1-5/8 | Zinc | 25 |
68DDRINGSZPL | 68-D | .177 | 7/8 | 1-1/8 | Zinc | 29 |
69DDRINGSZPL | 69-D | .177 | 1-1/8 | 1-5/8 | Zinc | 35 |
612DRINGBRPL | 612-D | .080 | 5/16 | 3/8 | Brass | 2-1/8 |
67DRINGBRPLT | 67-D | .080 | 7/16 | 5/8 | Brass | 3 |
610DRINGBRPL | 610-D | .120 | 7/15 | 5/8 | Brass | 7 |
61DRINGBRPLT | 61-D | .120 | 5/8 | 3/4 | Brass | 9 |
62DRINGBRPLT | 62-D | .120 | 7/8 | 1 | Brass | 10 |
63DRINGBRPLT | 63-D | .120 | 7/8 | 1-1/8 | Brass | 13 |
64DRINGBRPLT | 64-D | .148 | 3/4 | 7/8 | Brass | 15 |
65DRINGBRPLT | 65-D | .148 | 1 | 1-5/16 | Brass | 21 |
66DRINGBRPLT | 66-D | .148 | 1-1/8 | 1-5/8 | Brass | 25 |
68DRINGBRPLT | 68-D | .177 | 7/8 | 1-1/8 | Brass | 29 |
69DRINGBRPLT | 69-D | .177 | 1-1/8 | 1-5/8 | Brass | 35 |
612DRINGSNPL | 612-D | .080 | 5/16 | 3/8 | Nickel | 2-1/8 |
67DDRINGSNPL | 67-D | .080 | 7/16 | 5/8 | Nickel | 3 |
610DRINGSNPL | 610-D | .120 | 7/15 | 5/8 | Nickel | 7 |
61DDRINGSNPL | 61-D | .120 | 5/8 | 3/4 | Nickel | 9 |
62DDRINGSNPL | 62-D | .120 | 7/8 | 1 | Nickel | 10 |
63DDRINGSNPL | 63-D | .120 | 7/8 | 1-1/8 | Nickel | 13 |
64DDRINGSNPL | 64-D | .148 | 3/4 | 7/8 | Nickel | 15 |
65DDRINGSNPL | 65-D | .148 | 1 | 1-5/16 | Nickel | 21 |
66DDRINGSNPL | 66-D | .148 | 1-1/8 | 1-5/8 | Nickel | 25 |
68DDRINGSNPL | 68-D | .177 | 7/8 | 1-1/8 | Nickel | 29 |
69DDRINGSNPL | 69-D | .177 | 1-1/8 | 1-5/8 | Nickel | 35 |
612DRINGSSSS | 612-D | .080 | 5/16 | 3/8 | Stainless | 2-1/8 |
67DDRINGSSSS | 67-D | .080 | 7/16 | 5/8 | Stainless | 3 |
610DRINGSSSS | 610-D | .120 | 7/15 | 5/8 | Stainless | 7 |
61DDRINGSSSS | 61-D | .120 | 5/8 | 3/4 | Stainless | 9 |
62DDRINGSSSS | 62-D | .120 | 7/8 | 1 | Stainless | 10 |
63DDRINGSSSS | 63-D | .120 | 7/8 | 1-1/8 | Stainless | 13 |
64DDRINGSSSS | 64-D | .148 | 3/4 | 7/8 | Stainless | 15 |
65DDRINGSSSS | 65-D | .148 | 1 | 1-5/16 | Stainless | 21 |
66DDRINGSSSS | 66-D | .148 | 1-1/8 | 1-5/8 | Stainless | 25 |
68DDRINGSSSS | 68-D | .177 | 7/8 | 1-1/8 | Stainless | 29 |
69DDRINGSSSS | 69-D | .177 | 1-1/8 | 1-5/8 | Stainless | 35 |
Dead-Lock Tag Fasteners
![]() | ![]() | ![]() | ![]() |
Dead-Lock Tag Fasteners
WWP Part # | WW Clip # | Wire Size | Overall Length (not including extension) | Finish | Style | Wt/M |
---|---|---|---|---|---|---|
202BLUNTOVDL | #2 | 17 Gauge | Approx. 1.2″ | Copper Coated | Blunt Point | 2.3 |
202SHARPOVDL | #2 | 17 Gauge | Approx. 1.2″ | Copper Coated | Sharp Point | 2.3 |
203DMNDLTFBP | #3 | 17 Gauge | Approx. .92″ | Copper Coated | Blunt Point | 2 |
203DMNDLTFSP | #3 | 17 Gauge | Approx. .92″ | Copper Coated | Sharp Point | 2 |
204DMNDLTFGB | #4 | 16 Gauge | Approx. 1.25″ | Galvanized | Blunt Point | 3.3 |
204DMNDLTGSP | #4 | 16 Gauge | Approx. 1.25″ | Galvanized | Sharp Point | 3.3 |
205BLUNTOVDL | #5 | 15 Gauge | Approx. 2.2″ | Galvanized | Blunt Point | 8 |
Hog Rings - Hill Patterned
![]() Hog rings | ![]() Handy hog ringer |
Hog Rings
Bulk Packed – Packed in 50 lb. Cartons Only
13 Ga Galvanized or 12-1/2 Ga Copper
WWP Part # | WW Clip # | Overall Width | Opening | Finish |
---|---|---|---|---|
131PIGGVBULK | #1 Pig | 1-5/32″ | 5/8″ | Galvanized |
131PIGRGBULK | #1 Pig | 1-5/32″ | 5/8″ | Copper |
132SHTGVBULK | #2 Shoat | 1-5/16″ | 3/4″ | Galvanized |
132SHTRGBULK | #2 Shoat | 1-5/16″ | 3/4″ | Copper |
133HOGGVBULK | #3 Hog | 1-1/2″ | 7/8″ | Galvanized |
133HOGRGBULK | #3 Hog | 1-1/2″ | 7/8″ | Copper |
Packaged - 100 pieces per box - 10 boxes per display carton
WWP Part # | WW Clip # | Overall Width | Opening | Finish | Wt/Ctn |
---|---|---|---|---|---|
131PIGRGCTNS | #1 Pig | 1-5/32″ | 5/8″ | Copper | 4.3 |
132SHTRGCTNS | #2 Shoat | 1-5/16″ | 3/4″ | Copper | 4.7 |
133HOGRGCTNS | #3 Hog | 1-1/2″ | 7/8″ | Copper | 5.2 |
Stainless Steel - 0.093 diameter, bulk packed
WWP Part # | WW Clip # | Overall Width | Opening | Finish | Wt/CWT |
---|---|---|---|---|---|
131PIGRINGSS | #1 Pig | 1-5/32″ | 5/8″ | Stainless | 4.3 |
132SHTSSRING | #2 Shoat | 1-5/16″ | 3/4″ | Stainless | 4.7 |
133HOGRINGSS | #3 Hog | 1-1/2″ | 7/8″ | Stainless | 5.2 |
WWP Part # | Ringer Type |
---|---|
13HANDYRGREA | Standard Duty |
13HDYRGRLGEA | Heavy Duty |

Key Rings
Plain finish and type 316 stainless steel are available to be quoted on request. Contact Western Wire for a quote.
Key Rings
WWP Part # | Part # | Inside Diameter | Thickness ![]() | Finish | Wt/M | |
---|---|---|---|---|---|---|
A (± .010) | B (± .010) | |||||
3801KEYRNGNP | KR 1 | 0.335 | .056 | .086 | Nickel Coated | 1.1 |
3803KEYRNGNP | KR 3 | .425 | .063 | .093 | Nickel Coated | 1.7 |
3805KEYRNGNP | KR 5 | .550 | .077 | .103 | Nickel Coated | 3.5 |
3807KEYRNGNP | KR 7 | .719 | .092 | .120 | Nickel Coated | 5.1 |
3808KEYRNGNP | KR 8 | .833 | .080 | .127 | Nickel Coated | 6.6 |
3809KEYRNGNP | KR 9 | .970 | .092 | .120 | Nickel Coated | 7.6 |
3810KEYRNGNP | KR 10 | 1.11 | .088 | .139 | Nickel Coated | 10.6 |
3811KEYRNGNP | KR 11 | 1.188 | .109 | .156 | Nickel Coated | 14.6 |
3812KEYRNGNP | KR 12 | 1.315 | .098 | .172 | Nickel Coated | 16.1 |
3801KEYRNGZP | KR 1 | 0.335 | .056 | .086 | Zinc Coated | 1.1 |
3803KEYRNGZP | KR 3 | .425 | .063 | .093 | Zinc Coated | 1.7 |
3805KEYRNGZP | KR 5 | .550 | .077 | .103 | Zinc Coated | 3.5 |
3807KEYRNGZP | KR 7 | .719 | .092 | .120 | Zinc Coated | 5.1 |
3808KEYRNGZP | KR 8 | .833 | .080 | .127 | Zinc Coated | 6.6 |
3809KEYRNGZP | KR 9 | .970 | .092 | .120 | Zinc Coated | 7.6 |
3810KEYRNGZP | KR 10 | 1.11 | .088 | .139 | Zinc Coated | 10.6 |
3811KEYRNGZP | KR 11 | 1.188 | .109 | .156 | Zinc Coated | 14.6 |
3812KEYRNGZP | KR 12 | 1.315 | .098 | .172 | Zinc Coated | 16.1 |
3801KEYRNGSS | KR 1 | 0.335 | .056 | .086 | Stainless | 1.1 |
3803KEYRNGSS | KR 3 | .425 | .063 | .093 | Stainless | 1.7 |
3805KEYRNGSS | KR 5 | .550 | .077 | .103 | Stainless | 3.5 |
3507KEYRNGSS | KR 7 | .719 | .092 | .120 | Stainless | 5.1 |
3808KEYRNGSS | KR 8 | .833 | .080 | .127 | Stainless | 6.6 |
3809KEYRNGSS | KR 9 | .920 | .092 | .120 | Stainless | 7.6 |
3810KEYRNGSS | KR 10 | 1.11 | .088 | .139 | Stainless | 10.6 |
3812KEYRNGSS | KR 12 | 1.315 | .098 | .172 | Stainless | 16.1 |
Lock Pins
![]() A-A-55487- formerly AN415 | ![]() A-A-55487-1- formerly AN415-1- |
*in accordance with ASTM A313
Lock Pins
WWP Part # | Part Number | Wire Diameter | Wt/M |
---|---|---|---|
2AN415LCKPIN | A-A-55487-2 | .080 | 6 |
2AN4153LKPLN | A-A-55487-3 | .0295 | .25 |
2AN4154LKPLN | A-A-55487-4 | .0585 | 1.9 |
2AN4155LKPLN | A-A-55487-5 | .0720 | 4.5 |
2AN4156LKPIN | A-A-55487-6 | .0915 | 8.5 |
2AN4151LCKPN | A-A-55487-1-1 | .080 | 5 |
2AN4152LCKPN | A-A-55487-1-2 | .080 | 6 |
2AN4153LCKPN | A-A-55487-1-3 | .080 | 7.5 |
2AN4154LCKPN | A-A-55487-1-4 | .080 | 9 |
2AN4155LCKPN | A-A-55487-1-5 | .080 | 10.5 |
2AN4156LCKPN | A-A-55487-1-6 | .080 | 12 |
2AN4157LCPPN | A-A-55487-1-7 | .080 | 13.5 |

Ring Clips
Ring Clips
WWP Part # | Part Number | Fits Shaft Size | Finish | Shaft Clearance | Wire Diameter | Overall Length | Wt/M |
---|---|---|---|---|---|---|---|
39250RCHDZPL | RC-8 | 1/4 Heavy | Zinc Coated | .267/.257 | 0.041 | 0.844 | 1.1 |
39250RCXHDZP | RC-9H | 1/4 Extra Heavy | Zinc Coated | .270/.260 | 0.054 | 0.936 | 1.8 |
39312RCSDZPL | RC-10 | 5/16 Regular | Zinc Coated | .330/.320 | 0.047 | 1.044 | 1.8 |
39375RCSDZPL | RC-14 | 3/8 Regular | Zinc Coated | .392/.382 | 0.054 | 1.214 | 2.3 |
39500RCSDZPL | RC-22 | 1/2 Regular | Zinc Coated | .520/.510 | 0.062 | 1.420 | 4.1 |
39500RCHDZPL | RC-24 | 1/2 Heavy | Zinc Coated | .520/.510 | 0.072 | 1.456 | 6.8 |
39625RCSDZPL | RC-30 | 5/8 Regular | Zinc Coated | .645/.635 | 0.072 | 1.690 | 7.9 |
39750RCSDZPL | RC-34 | 3/4 Regular | Zinc Coated | .770/.760 | 0.080 | 2.081 | 10.0 |
39750RCHDZPL | RC-36 | 3/4 Heavy | Zinc Coated | .770/.760 | 0.091 | 2.166 | 13.0 |
39875RCHDZPL | RC-40 | 7/8 Heavy | Zinc Coated | .895/.885 | 0.105 | 2.506 | 20.6 |
39100RCSDZPL | RC-42 | 1 Regular | Zinc Coated | 1.02/1.01 | 0.105 | 2.756 | 22.8 |
39250RCHDSST | RC-8 | 1/4 Heavy | Stainless | .267/.257 | 0.041 | 0.844 | 1.1 |
39250RCXHDSS | RC-9H | 1/4 Extra Heavy | Stainless | .270/.260 | 0.054 | 0.936 | 1.8 |
39312RCSDSST | RC-10 | 5/16 Regular | Stainless | .330/.320 | 0.047 | 1.044 | 1.8 |
39375RCSDST | RC-14 | 3/8 Regular | Stainless | .392/.382 | 0.054 | 1.214 | 2.3 |
39500RCSDSST | RC-22 | 1/2 Regular | Stainless | .520/.510 | 0.062 | 1.420 | 4.1 |
39500RCHDSST | RC-24 | 1/2 Heavy | Stainless | .520/.510 | 0.072 | 1.456 | 6.8 |
39625RCSDSST | RC-30 | 5/8 Regular | Stainless | .645/.635 | 0.072 | 1.690 | 7.9 |
39750RCSDSST | RC-34 | 3/4 Regular | Stainless | .770/.760 | 0.080 | 2.081 | 10.0 |
39750RCHDSST | RC-36 | 3/4 Heavy | Stainless | .770/.760 | 0.091 | 2.166 | 13.0 |
39875RCHDSST | RC-40 | 7/8 Heavy | Stainless | .895/.885 | 0.105 | 2.506 | 20.6 |
39100RCSDSST | RC-42 | 1 Regular | Stainless | 1.02/1.01 | 0.105 | 2.756 | 22.8 |
39250RCHDPLN | RC-8 | 1/4 Heavy | Plain Steel | .267/.257 | 0.041 | 0.844 | 1.1 |
39250RCXHDPL | RC-9H | 1/4 Extra Heavy | Plain Steel | .270/.260 | 0.054 | 0.936 | 1.8 |
39312RCSDPLN | RC-10 | 5/16 Regular | Plain Steel | .330/.320 | 0.047 | 1.044 | 1.8 |
39375RCSDPLN | RC-14 | 3/8 Regular | Plain Steel | .392/.382 | 0.054 | 1.214 | 2.3 |
39500RCSDPLN | RC-22 | 1/2 Regular | Plain Steel | .520/.510 | 0.062 | 1.420 | 4.1 |
39500RCHDPLN | RC-24 | 1/2 Heavy | Plain Steel | .520/.510 | 0.072 | 1.456 | 6.8 |
39625RCSDPLN | RC-30 | 5/8 Regular | Plain Steel | .645/.635 | 0.072 | 1.690 | 7.9 |
39750RCSDPLN | RC-34 | 3/4 Regular | Plain Steel | .770/.760 | 0.080 | 2.081 | 10.0 |
39750RCHDPLN | RC-36 | 3/4 Heavy | Plain Steel | .770/.760 | 0.091 | 2.166 | 13.0 |
39875RCHDPLN | RC-40 | 7/8 Heavy | Plain Steel | .895/.885 | 0.105 | 2.506 | 20.6 |
39100RCSDPLN | RC-42 | 1 Regular | Plain Steel | 1.02/1.01 | 0.105 | 2.756 | 22.8 |

S Hooks
S Hooks
WWP Part # | WW # | Wire Diam. | Overall Length | Finish | Wt/M |
---|---|---|---|---|---|
12S01SHOOKSP | S-1 | .080 | Zinc Coated | 3-1/2 | 1-1/16 |
12S21SHOOKSP | S-21 | .080 | Zinc Coated | 2.4 | 3/4 |
12S24SHOOKSP | S-24 | .080 | Zinc Coated | 5.5 | 1-3/4 |
12S25SHOOKSP | S-25 | .080 | Zinc Coated | 5.16 | 1-3/4 |
12S05SHOOKSP | S-5 | .093 | Zinc Coated | 3-1/3 | 7/8 |
12S02SHOOKSP | S-2 | .105 | Zinc Coated | 6 | 1-3/32 |
12S03SHOOKSP | S-3 | .120 | Zinc Coated | 8 | 1-5/16 |
12S07SHOOKSP | S-7 | .120 | Zinc Coated | 14 | 2-1/8 |
12S04SHOOKSP | S-4 | .135 | Zinc Coated | 17 | 1-9/16 |
12S18SHOOKSP | S-18 | .135 | Zinc Coated | 13 | 1-9/32 |
12S20SHOOKSP | S-20 | .135 | Zinc Coated | 16.2 | 1-5/8 |
12S23SHOOKSP | S-23 | .135 | Zinc Coated | 17.5 | 1.818 |
12S09SHOOKSP | S-9 | .148 | Zinc Coated | 23 | 2 |
12S08SHOOKSP | S-8 | .162 | Zinc Coated | 20 | 1-7/16 |
12S06SHOOKSP | S-6 | .177 | Zinc Coated | 30 | 2 |
12S13SHOOKSP | S-13 | .177 | Zinc Coated | 36 | 2-7/8 |
12S22SHOOKSP | S-22 | .187 | Zinc Coated | 31 | 1-7/8 |
25187SHNGRGV | S Hanger | .187 | Galvanized | 128.8 | 9 |
12S10SHOOKSP | S-10 | .188 | Zinc Coated | 48 | 2-7/8 |
12S11SHOOKSP | S-11 | .250 | Zinc Coated | 77 | 2-1/2 |
12S16SHOOKSP | S-16 | .250 | Zinc Coated | 82 | 3 |
12S15SHOOKSP | S-15 | .305 | Zinc Coated | 164 | 3-5/8 |
12S12SHOOKSP | S-12 | .312 | Zinc Coated | 142 | 2-5/8 |
12S14SHOOKSP | S-14 | .375 | Zinc Coated | 219 | 3-1/4 |
12S17SHOOKSP | S-17 | .375 | Zinc Coated | 299 | 4-5/8 |
12S01SHOOKPL | S-1 | .080 | Plain Steel | 3-1/2 | 1-1/16 |
12S21SHOOKPL | S-21 | .080 | Plain Steel | 2.4 | 3/4 |
12S24SHOOKPL | S-24 | .080 | Plain Steel | 5.5 | 1-3/4 |
12S25SHOOKPL | S-25 | .080 | Plain Steel | 5.16 | 1-3/4 |
12S02SHOOKPL | S-2 | .105 | Plain Steel | 6 | 1-3/32 |
12S03SHOOKPL | S-3 | .120 | Plain Steel | 8 | 1-5/16 |
12S07SHOOKPL | S-7 | .120 | Plain Steel | 14 | 2-1/8 |
12S04SHOOKPL | S-4 | .135 | Plain Steel | 17 | 1-9/16 |
12S18SHOOKPL | S-18 | .135 | Plain Steel | 13 | 1-9/32 |
12S20SHOOKPL | S-20 | .135 | Plain Steel | 16.2 | 1-5/8 |
12S23SHOOKPL | S-23 | .135 | Plain Steel | 17.5 | 1.818 |
12S09SHOOKPL | S-9 | .148 | Plain Steel | 23 | 2 |
12S08SHOOKPL | S-8 | .162 | Plain Steel | 20 | 1-7/16 |
12S06SHOOKPL | S-6 | .177 | Plain Steel | 30 | 2 |
12S13SHOOKPL | S-13 | .177 | Plain Steel | 36 | 2-7/8 |
12S22SHOOKPL | S-22 | .187 | Plain Steel | 31 | 1-7/8 |
12S10SHOOKPL | S-10 | .188 | Plain Steel | 48 | 2-7/8 |
12S11SHOOKPL | S-11 | .250 | Plain Steel | 77 | 2-1/2 |
12S16SHOOKPL | S-16 | .250 | Plain Steel | 82 | 3 |
12S12SHOOKPL | S-12 | .312 | Plain Steel | 142 | 2-5/8 |
12S14SHOOKPL | S-14 | .375 | Plain Steel | 219 | 3-1/4 |
12S17SHOOKPL | S-17 | .375 | Plain Steel | 29 | 4-5/8 |
12S01SHOOKSS | S-1 | .080 | Stainless | 3-1/2 | 1-1/16 |
12S21SHOOKSS | S-21 | .080 | Stainless | 2.4 | 3/4 |
12S24SHOOKSS | S-24 | .080 | Stainless | 5.5 | 1-3/4 |
12S25SHOOKSS | S-25 | .080 | Stainless | 5.16 | 1-3/4 |
12S05SHOOKSS | S-5 | .093 | Stainless | 3-1/3 | 7/8 |
12S02SHOOKSS | S-2 | .105 | Stainless | 6 | 1-3/32 |
12S03SHOOKSS | S-3 | .120 | Stainless | 8 | 1-5/16 |
12S07SHOOKSS | S-7 | .120 | Stainless | 14 | 2-1/8 |
12S09SHOOKSS | S-9 | .148 | Stainless | 23 | 2 |
12S06SHOOKSS | S-6 | .177 | Stainless | 30 | 2 |
12S13SHOOKSS | S-13 | .177 | Stainless | 36 | 2-7/8 |
12S22SHOOKSS | S-22 | .187 | Stainless | 31 | 1-7/8 |
12S10SHOOKSS | S-10 | .188 | Stainless | 48 | 2-7/8 |
12S11SHOOKSS | S-11 | .250 | Stainless | 77 | 2-1/2 |
12S16SHOOKSS | S-16 | .250 | Stainless | 82 | 3 |
12S14SHOOKSS | S-14 | .375 | Stainless | 219 | 3-1/4 |
12S17SHOOKSS | S-17 | .375 | Stainless | 299 | 4-5/8 |

S Irons
S Irons
Also used in logging to preserve logs during transportation prior to processing at the sawmill.
250 units per bag. Fabricated from heavy 14 gauge metal and designed with a special ribbed pattern that actually provides greater holding power. The double-beveled knife edge allows easier insertion.
WWP Part # | Size | Part # | Wt/M |
---|---|---|---|
164214SIRONS | 4″ | 4214 | 140 |
165214SIRONS | 5″ | 5214 | 160 |
166214SIRONS | 6″ | 6214 | 180 |
Industrial Safety Pins
Choose Industry-Standard Safety Pins or Custom Fabrication Services from the Manufacturing Experts
If your business needs a supplier of industry-standard Safety Pins (Safety Pin Fasteners) in bulk, then leading, U.S. wire forms manufacturer Western Wire, can supply you with inventory stock Safety Pins and Stainless Steel Safety Pins as well as other mechanical fasteners and wire forms.
![]() Coiled | ![]() Standard |
Safety Pins
WWP Part # | Size | Wire Diameter | Inside Clearance | Style | Finish | Wt/M |
---|---|---|---|---|---|---|
5AA554881PIN | AA554881 | 0.051 | 7/8 X 5/32 | Standard | T316 Stainless | 2.2 |
5AA554882PIN | AA554882 | 0.041 | 9/16 X 5/32 | Standard | T316 Stainless | 1.1 |
5AA554883PIN | AA554883 | 0.08 | 1/4 x 1-7/8 | Standard | T316 Stainless | 1.1 |
501SAFETYPIN | 501 | 0.047 | 5/16 x 1-1/4 | Standard | Zinc Coated | 2.3 |
502SAFETYPIN | 502 | 0.047 | 5/16 x 1-1/2 | Standard | Zinc Coated | 2.5 |
503SAFETYPIN | 503 | 0.177 | 1-1/2 x 3 | Coiled | Zinc Coated | 150 |
504SAFETYPIN | 504 | 0.243 | 1-5/8 x 5 | Coiled | Zinc Coated | 330 |
505SAFETYPIN | 505 | 0.243 | 2-1/4 x 5 | Coiled | Zinc Coated | 370 |
506SAFETYPIN | 506 | 0.062 | 9/16 x 2-1/2 | Standard | Zinc Coated | 6.0 |
507SAFETYPIN | 507 | 0.047 | ~1 x 2-3/16 | Standard | Zinc Coated | 3.4 |
508SAFETYPIN | 508 | 0.148 | 1-1/8 x 3-3/4 | Coiled | Zinc Coated | 87.0 |
509SAFETYPIN | 509 | 0.125 | 7/8 x 2-3/4 | Coiled | Zinc Coated | 44 |
510SAFETYPIN | 510 | 0.048 | 3/8 x 15/16 | Coiled | Zinc Coated | 2.3 |
511SAFETYPIN | 511 | 0.062 | 3/8 x 1-1/16 | Coiled | Zinc Coated | 4.4 |
512SAFETYPIN | 512 | 0.091 | 5/8 x 1-11/16 | Coiled | Zinc Coated | 22 |
513SAFETYPIN | 513 | 0.312 | 3-1/4 x 7-1/2 | Coiled | Zinc Coated | 900 |
501SFTYPINPL | 501 | 0.047 | 5/16 x 1-1/4 | Standard | Plain Steel | 2.3 |
502SFTYPINPL | 502 | 0.047 | 5/16 x 1-1/2 | Standard | Plain Steel | 2.5 |
503SFTYPINPL | 503 | 0.177 | 1-1/2 x 3 | Coiled | Plain Steel | 150 |
504SFTYPINPL | 504 | 0.243 | 1-5/8 x 5 | Coiled | Plain Steel | 330 |
505SFTYPINPL | 505 | 0.243 | 2-1/4 x 5 | Coiled | Plain Steel | 370 |
506SFTYPINPL | 506 | 0.062 | 9/16 x 2-1/2 | Standard | Plain Steel | 6.0 |
507SFTYPINPL | 507 | 0.047 | ~1 x 2-3/16 | Standard | Plain Steel | 3.4 |
508SFTYPINPL | 508 | 0.148 | 1-1/8 x 3-3/4 | Coiled | Plain Steel | 87.0 |
509SFTYPINPL | 509 | 0.125 | 7/8 x 2-3/4 | Coiled | Plain Steel | 44 |
510SFTYPINPL | 510 | 0.048 | 3/8 x 15/16 | Coiled | Plain Steel | 2.3 |
511SFTYPINPL | 511 | 0.062 | 3/8 x 1-1/16 | Coiled | Plain Steel | 4.4 |
512SFTYPINPL | 512 | 0.091 | 5/8 x 1-11/16 | Coiled | Plain Steel | 22 |
513SFTYPINPL | 513 | 0.312 | 3-1/4 x 7-1/2 | Coiled | Plain Steel | 900 |
501SAFTYPNSS | 501 | 0.047 | 5/16 x 1-1/4 | Standard | Stainless | 2.3 |
502SAFTYPNSS | 502 | 0.047 | 5/16 x 1-1/2 | Standard | Stainless | 2.5 |
503SAFTYPNSS | 503 | 0.177 | 1-1/2 x 3 | Coiled | Stainless | 150 |
504SAFTYPNSS | 504 | 0.243 | 1-5/8 x 5 | Coiled | Stainless | 330 |
505SAFTYPNSS | 505 | 0.243 | 2-1/4 x 5 | Coiled | Stainless | 370 |
506SAFTYPNSS | 506 | 0.062 | 9/16 x 2-1/2 | Standard | Stainless | 6.0 |
