Shop Online > Couplings > Electrodeposited Bellows > Soldered, Clamp Ends
            
                        
        
    
                
    
                    SSC-460-11mm-15mm - 1.85 Inch 303 Stainless Steel Ends / FlexNickel Bellows Flexible Shaft Coupling
| Inventory:            | |
| Estimated Lead Time | |
|---|---|
Machined coupling manufactured from 303 Stainless Steel Ends / FlexNickel Bellows with integralClamp end attachments. This 1.85 Inch flexible shaft coupling has a 1.43 Inch O.D. and 11 Millimeter and 15 Millimeter bores.
| Label | Value | 
|---|---|
| Angular Misalignment | 6 deg | 
| Axial Motion | 0.129 in | 
| Bellows | ST-100 | 
| Bore Size | 0.4331 in | 
| Bore Size 2 | 0.5906 in | 
| Brand | Servometer | 
| Display Name | SSC-460-11mm-15mm | 
| End Attachment | Solder | 
| End Length | 0.465 in | 
| End Type | Integral Clamp | 
| Finish | None | 
| Hub | 050-33502 | 
| Material | 303 Stainless Steel Ends / FlexNickel Bellows | 
| Model Number | SSC-460 | 
| Outside Diameter | 1.43 in | 
| Overall Length | 1.85 in | 
| Parallel Offset | 0.018 in | 
| Rated Torque | 1500 in-oz | 
| SKU | SSC-460-11mm-15mm | 
| Screw Size | M4 | 
| Side Thrust | 8.1 oz / 0.001" | 
| Static Torsional Stiffness | 1714 Nm / Rad | 
| Wind Up | 0.85 Arc Sec / in-oz | 
| Label | Value | 
|---|---|
| Angular Misalignment | 6 deg | 
| Axial Motion | 3.28 mm | 
| Bellows | ST-100 | 
| Bore Size | 11 mm | 
| Bore Size 2 | 15 mm | 
| Brand | Servometer | 
| Display Name | SSC-460-11mm-15mm | 
| End Attachment | Solder | 
| End Length | 11.81 mm | 
| End Type | Integral Clamp | 
| Finish | None | 
| Hub | 050-33502 | 
| Material | 303 Stainless Steel Ends / FlexNickel Bellows | 
| Model Number | SSC-460 | 
| Outside Diameter | 36.32 mm | 
| Overall Length | 46.99 mm | 
| Parallel Offset | 0.46 mm | 
| Rated Torque | 1500 | 
| SKU | SSC-460-11mm-15mm | 
| Screw Size | M4 | 
| Side Thrust | 8.1 | 
| Static Torsional Stiffness | 1714 | 
| Wind Up | 0.85 | 
 
             
                    