Shop Online > Couplings > Electrodeposited Bellows > Soldered, Clamp Ends
            
                        
        
    
                
    
                    SSC-442-11mm-.1875 - 1.637 Inch 303 Stainless Steel Ends / FlexNickel Bellows Flexible Shaft Coupling
| Inventory:            | |
| Estimated Lead Time | |
|---|---|
Machined coupling manufactured from 303 Stainless Steel Ends / FlexNickel Bellows with integralClamp end attachments. This 1.637 Inch flexible shaft coupling has a 0.75 Inch O.D. and 11 Millimeter and 0.1875 Inch bores.
| Label | Value | 
|---|---|
| Angular Misalignment | 9 deg | 
| Axial Motion | 0.096 in | 
| Bellows | SC-12 | 
| Bore Size | 0.4331 in | 
| Bore Size 2 | 0.1875 in | 
| Brand | Servometer | 
| Display Name | SSC-442-11mm-.1875 | 
| End Attachment | Solder | 
| End Length | 0.327 in | 
| End Type | Integral Clamp | 
| Finish | None | 
| Hub | 050-33500 | 
| Material | 303 Stainless Steel Ends / FlexNickel Bellows | 
| Model Number | SSC-442 | 
| Outside Diameter | 0.75 in | 
| Overall Length | 1.637 in | 
| Parallel Offset | 0.046 in | 
| Rated Torque | 158 in-oz | 
| SKU | SSC-442-11mm-.1875 | 
| Screw Size | M2.5 | 
| Side Thrust | 0.59 oz / 0.001" | 
| Static Torsional Stiffness | 182 Nm / Rad | 
| Wind Up | 8 Arc Sec / in-oz | 
| Label | Value | 
|---|---|
| Angular Misalignment | 9 deg | 
| Axial Motion | 2.44 mm | 
| Bellows | SC-12 | 
| Bore Size | 11 mm | 
| Bore Size 2 | 4.76 mm | 
| Brand | Servometer | 
| Display Name | SSC-442-11mm-.1875 | 
| End Attachment | Solder | 
| End Length | 8.31 mm | 
| End Type | Integral Clamp | 
| Finish | None | 
| Hub | 050-33500 | 
| Material | 303 Stainless Steel Ends / FlexNickel Bellows | 
| Model Number | SSC-442 | 
| Outside Diameter | 19.05 mm | 
| Overall Length | 41.58 mm | 
| Parallel Offset | 1.17 mm | 
| Rated Torque | 158 | 
| SKU | SSC-442-11mm-.1875 | 
| Screw Size | M2.5 | 
| Side Thrust | 0.59 | 
| Static Torsional Stiffness | 182 | 
| Wind Up | 8 | 
 
             
                    