Shop Online > Couplings > Electrodeposited Bellows > Soldered, Clamp Ends
            
                        
        
    
                
    
                    SSC-433-.0903-2mm - 0.748 Inch 303 Stainless Steel Ends / FlexNickel Bellows Flexible Shaft Coupling
| Inventory:            | |
| Estimated Lead Time | |
|---|---|
Machined coupling manufactured from 303 Stainless Steel Ends / FlexNickel Bellows with integralClamp end attachments. This 0.748 Inch flexible shaft coupling has a 0.25 Inch O.D. and 0.0903 Inch and 2 Millimeter bores.
| Label | Value | 
|---|---|
| Angular Misalignment | 7 deg | 
| Axial Motion | 0.023 in | 
| Bellows | SC-3 | 
| Bore Size | 0.0903 in | 
| Bore Size 2 | 0.0787 in | 
| Brand | Servometer | 
| Display Name | SSC-433-.0903-2mm | 
| End Attachment | Solder | 
| End Length | 0.25 in | 
| End Type | Integral Clamp | 
| Finish | None | 
| Hub | 050-32133 | 
| Material | 303 Stainless Steel Ends / FlexNickel Bellows | 
| Model Number | SSC-433 | 
| Outside Diameter | 0.25 in | 
| Overall Length | 0.748 in | 
| Parallel Offset | 0.007 in | 
| Rated Torque | 11 in-oz | 
| SKU | SSC-433-.0903-2mm | 
| Screw Size | M1.6 | 
| Side Thrust | 0.64 oz / 0.001" | 
| Static Torsional Stiffness | 10.8 Nm / Rad | 
| Wind Up | 135 Arc Sec / in-oz | 
| Label | Value | 
|---|---|
| Angular Misalignment | 7 deg | 
| Axial Motion | 0.58 mm | 
| Bellows | SC-3 | 
| Bore Size | 2.29 mm | 
| Bore Size 2 | 2 mm | 
| Brand | Servometer | 
| Display Name | SSC-433-.0903-2mm | 
| End Attachment | Solder | 
| End Length | 6.35 mm | 
| End Type | Integral Clamp | 
| Finish | None | 
| Hub | 050-32133 | 
| Material | 303 Stainless Steel Ends / FlexNickel Bellows | 
| Model Number | SSC-433 | 
| Outside Diameter | 6.35 mm | 
| Overall Length | 19 mm | 
| Parallel Offset | 0.18 mm | 
| Rated Torque | 11 | 
| SKU | SSC-433-.0903-2mm | 
| Screw Size | M1.6 | 
| Side Thrust | 0.64 | 
| Static Torsional Stiffness | 10.8 | 
| Wind Up | 135 | 
 
             
                     
                    