Shop Online > Couplings > Electrodeposited Bellows > Soldered, Clamp Ends
            
                        
        
    
                
    
                    SSC-415-.500-.250 - 1.887 Inch 303 Stainless Steel Ends / FlexNickel Bellows Flexible Shaft Coupling
| Inventory:            | |
| Estimated Lead Time | |
|---|---|
Machined coupling manufactured from 303 Stainless Steel Ends / FlexNickel Bellows with integralClamp end attachments. This 1.887 Inch flexible shaft coupling has a 1 Inch O.D. and 0.5 Inch and 0.25 Inch bores.
| Label | Value | 
|---|---|
| Angular Misalignment | 17 deg | 
| Axial Motion | 0.23 in | 
| Bellows | FC-15 | 
| Bore Size | 0.5 in | 
| Bore Size 2 | 0.25 in | 
| Brand | Servometer | 
| Display Name | SSC-415-.500-.250 | 
| End Attachment | Solder | 
| End Length | 0.327 in | 
| End Type | Integral Clamp | 
| Finish | None | 
| Hub | 050-33501 | 
| Material | 303 Stainless Steel Ends / FlexNickel Bellows | 
| Model Number | SSC-415 | 
| Outside Diameter | 1 in | 
| Overall Length | 1.887 in | 
| Parallel Offset | 0.068 in | 
| Rated Torque | 152 in-oz | 
| SKU | SSC-415-.500-.250 | 
| Screw Size | M2.5 | 
| Side Thrust | 0.54 oz / 0.001" | 
| Static Torsional Stiffness | 275 Nm / Rad | 
| Wind Up | 5.3 Arc Sec / in-oz | 
| Label | Value | 
|---|---|
| Angular Misalignment | 17 deg | 
| Axial Motion | 5.84 mm | 
| Bellows | FC-15 | 
| Bore Size | 12.7 mm | 
| Bore Size 2 | 6.35 mm | 
| Brand | Servometer | 
| Display Name | SSC-415-.500-.250 | 
| End Attachment | Solder | 
| End Length | 8.31 mm | 
| End Type | Integral Clamp | 
| Finish | None | 
| Hub | 050-33501 | 
| Material | 303 Stainless Steel Ends / FlexNickel Bellows | 
| Model Number | SSC-415 | 
| Outside Diameter | 25.4 mm | 
| Overall Length | 47.93 mm | 
| Parallel Offset | 1.73 mm | 
| Rated Torque | 152 | 
| SKU | SSC-415-.500-.250 | 
| Screw Size | M2.5 | 
| Side Thrust | 0.54 | 
| Static Torsional Stiffness | 275 | 
| Wind Up | 5.3 | 
 
             
                    