Shop Online > Couplings > Electrodeposited Bellows > Soldered, Set Screw Ends
            
                        
        
    
                
    
                    SSC-309-.250-.250 - 1.087 Inch 303 Stainless Steel Ends / FlexNickel Bellows Flexible Shaft Coupling
| Inventory:            | |
| Estimated Lead Time | |
|---|---|
Machined coupling manufactured from 303 Stainless Steel Ends / FlexNickel Bellows with setScrew end attachments. This 1.087 Inch flexible shaft coupling has a 0.5 Inch O.D. and 0.25 Inch and 0.25 Inch bores.
| Label | Value | 
|---|---|
| Angular Misalignment | 18 deg | 
| Axial Motion | 0.125 in | 
| Bellows | FC-9 | 
| Bore Size | 0.25 in | 
| Bore Size 2 | 0.25 in | 
| Brand | Servometer | 
| Display Name | SSC-309-.250-.250 | 
| End Attachment | Solder | 
| End Length | 0.172 in | 
| End Type | Set Screw | 
| Finish | None | 
| Hub | 050-33466 | 
| Material | 303 Stainless Steel Ends / FlexNickel Bellows | 
| Model Number | SSC-309 | 
| Outside Diameter | 0.5 in | 
| Overall Length | 1.087 in | 
| Parallel Offset | 0.044 in | 
| Rated Torque | 33 in-oz | 
| SKU | SSC-309-.250-.250 | 
| Screw Size | M3 | 
| Side Thrust | 0.32 oz / 0.001" | 
| Static Torsional Stiffness | 39 Nm / Rad | 
| Wind Up | 37 Arc Sec / in-oz | 
| Label | Value | 
|---|---|
| Angular Misalignment | 18 deg | 
| Axial Motion | 3.18 mm | 
| Bellows | FC-9 | 
| Bore Size | 6.35 mm | 
| Bore Size 2 | 6.35 mm | 
| Brand | Servometer | 
| Display Name | SSC-309-.250-.250 | 
| End Attachment | Solder | 
| End Length | 4.37 mm | 
| End Type | Set Screw | 
| Finish | None | 
| Hub | 050-33466 | 
| Material | 303 Stainless Steel Ends / FlexNickel Bellows | 
| Model Number | SSC-309 | 
| Outside Diameter | 12.7 mm | 
| Overall Length | 27.61 mm | 
| Parallel Offset | 1.12 mm | 
| Rated Torque | 33 | 
| SKU | SSC-309-.250-.250 | 
| Screw Size | M3 | 
| Side Thrust | 0.32 | 
| Static Torsional Stiffness | 39 | 
| Wind Up | 37 | 
 
             
                    