Shop Online > Fasteners > Screws > Captive Screws > Captive
            
                        
        
    
                
    
                    P114056-PS-625-S - 8-32 Steel Pan Head Captive Screw / Assembly
 
                    | Label | Value | 
|---|---|
| Brand | Accurate Screw | 
| Display Name | P114056-PS-625-S | 
| Drive Type | Slotted | 
| End Type | Lead Point | 
| Finish | None | 
| Head Diameter | 0.306 in | 
| Head Height | 0.085 in | 
| Length | 0.625 in | 
| Material | Steel | 
| Max Head Diameter | 0.347 in | 
| Max Head Height | 0.096 in | 
| Max Slot Depth | 0.058 in | 
| Max Slot Width | 0.054 in | 
| Model Number | 114056 | 
| SKU | P114056-PS-625-S | 
| Screw Head Type | Pan | 
| Shaft Diameter | 0.12 in | 
| Shaft Length - Threaded | 0.1875 in | 
| Slot Depth | 0.045 in | 
| Slot Width | 0.045 in | 
| Thread Size | 8-32 | 
| Label | Value | 
|---|---|
| Brand | Accurate Screw | 
| Display Name | P114056-PS-625-S | 
| Drive Type | Slotted | 
| End Type | Lead Point | 
| Finish | None | 
| Head Diameter | 7.77 mm | 
| Head Height | 2.16 mm | 
| Length | 15.88 mm | 
| Material | Steel | 
| Max Head Diameter | 8.81 mm | 
| Max Head Height | 2.44 mm | 
| Max Slot Depth | 1.47 mm | 
| Max Slot Width | 1.37 mm | 
| Model Number | 114056 | 
| SKU | P114056-PS-625-S | 
| Screw Head Type | Pan | 
| Shaft Diameter | 3.05 mm | 
| Shaft Length - Threaded | 4.76 mm | 
| Slot Depth | 1.14 mm | 
| Slot Width | 1.14 mm | 
| Thread Size | 8-32 | 
 
             
                    