Shop Online > Fasteners > Screws > Captive Screws > Captive
            
                        
        
    
                
    
                    904961-1.125-S - 2-56 Steel Flat Head Captive Screw / Assembly
 
                    | Label | Value | 
|---|---|
| Brand | Accurate Screw | 
| Display Name | 904961-1.125-S | 
| Drive Type | Slotted | 
| End Type | Standard | 
| Finish | None | 
| Head Diameter | 0.143 in | 
| Head Height | 0.037 in | 
| Length | 1.125 in | 
| Material | Steel | 
| Max Head Diameter | 0.172 in | 
| Max Slot Depth | 0.019 in | 
| Max Slot Width | 0.031 in | 
| Model Number | 904961 | 
| SKU | 904961-1.125-S | 
| Screw Head Type | Flat | 
| Shaft Diameter | 0.061 in | 
| Shaft Length - Threaded | 0.125 in | 
| Slot Depth | 0.012 in | 
| Slot Width | 0.023 in | 
| Thread Size | 2-56 | 
| Label | Value | 
|---|---|
| Brand | Accurate Screw | 
| Display Name | 904961-1.125-S | 
| Drive Type | Slotted | 
| End Type | Standard | 
| Finish | None | 
| Head Diameter | 3.63 mm | 
| Head Height | 0.94 mm | 
| Length | 28.58 mm | 
| Material | Steel | 
| Max Head Diameter | 4.37 mm | 
| Max Slot Depth | 0.48 mm | 
| Max Slot Width | 0.79 mm | 
| Model Number | 904961 | 
| SKU | 904961-1.125-S | 
| Screw Head Type | Flat | 
| Shaft Diameter | 1.55 mm | 
| Shaft Length - Threaded | 3.18 mm | 
| Slot Depth | 0.3 mm | 
| Slot Width | 0.58 mm | 
| Thread Size | 2-56 | 
 
             
                    