Fastener Material Properties
Fact Sheet
Properties Metallic Materials
Properties | ALUMINUM 2011-T3 QQ-A-225/3 | ALUMINUM 6061-T6 QQ-A-225/8 | BRASS ASTM-B-16 HALF HARD | STEEL 12L14 | STEEL 1215 | STAINLESS STEEL 303 |
---|---|---|---|---|---|---|
Tensile Strength (psi) | 55,000 | 45,000 | 50,000 | 78,000 | 78,000 | 90,000 |
Shear Strength (psi) | 41,000 | 37,700 | 36,000 | 45,000 | 45,000 | 67,000 |
Elongation (%) | 20 | 17 | 30 | 30 | 30 | 55 |
Modules of Elasticity (psi) | 10,600,000 | 10,000,000 | 15,000,000 | 30,000,000 | 30,000,000 | 28,000,000 |
Hardness | RB75 | RB60 | RB77 | RB63 | RB63 | RB90 |
Specific Gravity | 2.77 | 2.7 | 8.46 | 7.85 | 7.85 | 7.9 |
Melting Point (°F) | 1180 | 1180 | 1660-1715 | 2765 | 2765 | 2600-2680 |
Electrical Conductivity (% of Copper) | 30 | 30 | 26 | 12 | 12 | 2.4 |
Thermal Conductivity (BTU/hr/ft²/°F/ft) | 70 | 70 | 70 | 34 | 34 | 10 |
Coef. Of Thermal Expansion (in/in°F) | 12.9 | 13.1 | 10.2 | 6.5 | 6.5 | 9.6 |
Specific Heat (BTU/lb/°F)) | 0.23 | 0.23 | 0.09 | 0.11 | 0.11 | 0.12 |
Properties Non-Metallic Materials
Properties | NYLON | TEFLON | PHENOLIC PAPER BASED XXXP | DELRIN |
---|---|---|---|---|
Tensile Strength (psi) | 11,200-16,500 | 2,700-3,100 | 13,500 | 10,000 |
Heat Resistance (continuous degrees F) | 250 | 550 | 250-275 | 250 |
Compression Strength(psi) | 4,000-11,000 | 700-1,200 | 36,000 | 18,000 |
Flammability Rating | UL 94V-2 | UL HB | n/a | n/a |
Water Absorption – (%) 24 hours | 1.5 | 0 | 0.5 | 0.12 |
Dielectric Constant –(60 Cycles) | 10 | 2.1 | n/a | 3.7 |
Dielectric Strength – 1/8 thickness (v/mil) | 300-400 | 400 | 325 | 500 |
Arc Resistance (sec) | 140 | 200 | 10 | 129 |
Ready to Order?
Shop more than 35,000 OnDemand parts, available for fast delivery.