Plumbing & Electrical Wire Form Catalog & Specifications
Our Western Wire location offers industrial wire forms and wire form fasteners for the plumbing and electrical industries. View part numbers and specs below, or visit Western Wire's brand page or Visual Product Index for more information.
Request a QuoteWestern Wire's Brand PageVisual Product Index
Quick Links to Part Specifications

Pipe Straps
Pipe Straps
Snap On
WWP Part # | Pipe Size (inches) | Standard Pack | Finish | Wt/100 |
---|---|---|---|---|
90121HOLEZNC | 1/2″ EMT and 3/8″ Iron Pipe | 100 | Zinc Coated | 3 |
90341HOLEZNC | 3/4″ EMT and 1/2″ Iron Pipe | 100 | Zinc Coated | 3-1/2 |
91001HOLEZNC | 1″ EMT and 3/4″ Iron Pipe | 100 | Zinc Coated | 6 |
90121HOLECOC | 1/2″ | 100 | Copper Coated | 3 |
90341HOLECOC | 3/4″ | 100 | Copper Coated | 4 |
WWP Part # | Pipe Size (inches) | Standard Pack | Finish | Wt/100 |
---|---|---|---|---|
80142HOLEZNC | 1/4 | 100 | Zinc Coated | 1-1/2 |
80382HOLEZNC | 3/8 | 100 | Zinc Coated | 2 |
80122HOLEZNC | 1/2 | 100 | Zinc Coated | 2-1/2 |
80342HOLEZNC | 3/4 | 100 | Zinc Coated | 2-3/4 |
81002HOLEZNC | 1 | 100 | Zinc Coated | 3 |
81142HOLEZNC | 1-1/4 | 50 | Zinc Coated | 7 |
81122HOLEZNC | 1-1/2 | 50 | Zinc Coated | 14 |
82002HOLEZNC | 2 | 50 | Zinc Coated | 16 |
82122HOLEZNC | 2-1/2 | 25 | Zinc Coated | 24 |
83002HOLEZNC | 3 | 25 | Zinc Coated | 24 |
83122HOLEZNC | 3-1/2 | 25 | Zinc Coated | 36 |
84002HOLEZNC | 4 | 25 | Zinc Coated | 40 |
80382HOLECOC | 3/8 | 100 | Copper Coated | 3 |
80122HOLECOC | 1/2 | 100 | Copper Coated | 2 |
80342HOLECOC | 3/4 | 100 | Copper Coated | 2 |
81002HOLECOC | 1 | 100 | Copper Coated | 4 |
81142HOLECOC | 1-1/4 | 100 | Copper Coated | 4 |
81122HOLECOC | 1-1/2 | 50 | Copper Coated | 8 |
Hanger Bar
Perforated Hanger Bar ![]() | Ductape Brand Tinners Tape ![]() Has alternating 17/64" holes for bolts and 1/8" holes for nails. | Twist-Slot Hanger Bar ![]() Has 7/8" slot to slip end of strap through, then twist or bend. |
Hanger Bar
WWP Part # | Size | Approx. Decimal Thickness | Packaging | Style | Finish | Wt/M | |
---|---|---|---|---|---|---|---|
Ìý | Ìý | Ìý | Bulk or Boxed | Coil Size | Ìý | Ìý | Ìý |
728010CBKGVP | 3/4 x 28 ga | .018 | Bulk | 10 Ft | Perforated | Galv | 35 |
728010CBKGVD | 3/4 x 28 ga | .018 | Bulk | 10 Ft | Ductape | Galv | 35 |
728010CBKGVT | 3/4 x 28 ga | .018 | Bulk | 10 Ft | Twist-Slot | Galv | 35 |
728010CBXGVP | 3/4 x 28 ga | .018 | Boxed | 10 Ft | Perforated | Galv | 35 |
728010CBXGVD | 3/4 x 28 ga | .018 | Boxed | 10 Ft | Ductape | Galv | 35 |
728010CBXGVT | 3/4 x 28 ga | .018 | Boxed | 10 Ft | Twist-Slot | Galv | 35 |
728050CBXGVP | 3/4 x 28 ga | .018 | Boxed | 50 Ft | Perforated | Galv | 35 |
728050CBXGVD | 3/4 x 28 ga | .018 | Boxed | 50 Ft | Ductape | Galv | 35 |
728100CBXGVP | 3/4 x 28 ga | .018 | Boxed | 100 Ft | Perforated | Galv | 35 |
728100CBXGVD | 3/4 x 28 ga | .018 | Boxed | 100 Ft | Ductape | Galv | 35 |
728100CBXGVT | 3/4 x 28 ga | .018 | Boxed | 100 Ft | Twist-Slot | Galv | 35 |
724010CBKBLP | 3/4 x 24 ga | .025 | Bulk | 10 Ft | Perforated | Plain | 55 |
724010CBKBLD | 3/4 x 24 ga | .025 | Bulk | 10 Ft | Ductape | Plain | 55 |
724010CBKBLT | 3/4 x 24 ga | .025 | Bulk | 10 Ft | Twist-Slot | Plain | 55 |
724010CBXBLP | 3/4 x 24 ga | .025 | Boxed | 10 Ft | Perforated | Plain | 55 |
724010CBXBLD | 3/4 x 24 ga | .025 | Boxed | 10 Ft | Ductape | Plain | 55 |
724010CBXBLT | 3/4 x 24 ga | .025 | Boxed | 10 Ft | Twist-Slot | Plain | 55 |
724050CBXBLP | 3/4 x 24 ga | .025 | Boxed | 50 Ft | Perforated | Plain | 55 |
724050CBXBLT | 3/4 x 24 ga | .025 | Boxed | 50 Ft | Twist-Slot | Plain | 55 |
724100CBXBLP | 3/4 x 24 ga | .025 | Boxed | 100 Ft | Perforated | Plain | 55 |
724100CBXBLT | 3/4 x 24 ga | .025 | Boxed | 100 Ft | Twist-Slot | Plain | 55 |
724010CBKGVP | 3/4 x 24 ga | .025 | Bulk | 10 Ft | Perforated | Galv | 55 |
724010CBKGVD | 3/4 x 24 ga | .025 | Bulk | 10 Ft | Ductape | Galv | 55 |
724010CBKGVT | 3/4 x 24 ga | .025 | Bulk | 10 Ft | Twist-Slot | Galv | 55 |
724010CBXGVP | 3/4 x 24 ga | .025 | Boxed | 10 Ft | Perforated | Galv | 55 |
724010CBXGVD | 3/4 x 24 ga | .025 | Boxed | 10 Ft | Ductape | Galv | 55 |
724010CBXGVT | 3/4 x 24 ga | .025 | Boxed | 10 Ft | Twist-Slot | Galv | 55 |
724050CBXGVP | 3/4 x 24 ga | .025 | Boxed | 50 Ft | Perforated | Galv | 55 |
724050CBXGVD | 3/4 x 24 ga | .025 | Boxed | 50 Ft | Ductape | Galv | 55 |
724050CBXGVT | 3/4 x 24 ga | .025 | Boxed | 50 Ft | Twist-Slot | Galv | 55 |
724100CBXGVP | 3/4 x 24 ga | .025 | Boxed | 100 Ft | Perforated | Galv | 55 |
724100CBXGVD | 3/4 x 24 ga | .025 | Boxed | 100 Ft | Ductape | Galv | 55 |
724100CBXGVT | 3/4 x 24 ga | .025 | Boxed | 100 Ft | Twist-Slot | Galv | 55 |
724010CBKCCP | 3/4 x 24 ga | .025 | Bulk | 10 Ft | Perforated | Copper | 55 |
724010CBKCCD | 3/4 x 24 ga | .025 | Bulk | 10 Ft | Ductape | Copper | 55 |
724010CBKCCT | 3/4 x 24 ga | .025 | Bulk | 10 Ft | Twist-Slot | Copper | 55 |
724010CBXCCP | 3/4 x 24 ga | .025 | Boxed | 10 Ft | Perforated | Copper | 55 |
724010CBXCCD | 3/4 x 24 ga | .025 | Boxed | 10 Ft | Ductape | Copper | 55 |
724010CBXCCT | 3/4 x 24 ga | .025 | Boxed | 10 Ft | Twist-Slot | Copper | 55 |
724050CBXCCP | 3/4 x 24 ga | .025 | Boxed | 50 Ft | Perforated | Copper | 55 |
724050CBXCCT | 3/4 x 24 ga | .025 | Boxed | 50 Ft | Twist-Slot | Copper | 55 |
724100CBXCCT | 3/4 x 24 ga | .025 | Boxed | 100 Ft | Twist-Slot | Copper | 55 |
722010CBKBLP | 3/4 x 22 ga | .030 | Bulk | 10 Ft | Perforated | Plain | 70 |
722010CBKBLD | 3/4 x 22 ga | .030 | Bulk | 10 Ft | Ductape | Plain | 70 |
722010CBXBLP | 3/4 x 22 ga | .030 | Boxed | 10 Ft | Perforated | Plain | 70 |
722010CBXBLD | 3/4 x 22 ga | .030 | Boxed | 10 Ft | Ductape | Plain | 70 |
722050CBXBLP | 3/4 x 22 ga | .030 | Boxed | 50 Ft | Perforated | Plain | 70 |
722050CBXBLD | 3/4 x 22 ga | .030 | Boxed | 50 Ft | Ductape | Plain | 70 |
722100CBXBLP | 3/4 x 22 ga | .030 | Boxed | 100 Ft | Perforated | Plain | 70 |
722100CBXBLD | 3/4 x 22 ga | .030 | Boxed | 100 Ft | Ductape | Plain | 70 |
722010CBKGVP | 3/4 x 22 ga | .030 | Bulk | 10 Ft | Perforated | Galv | 70 |
722010CBKGVD | 3/4 x 22 ga | .030 | Bulk | 10 Ft | Ductape | Galv | 70 |
722010CBXGVP | 3/4 x 22 ga | .030 | Boxed | 10 Ft | Perforated | Galv | 70 |
722010CBXGVD | 3/4 x 22 ga | .030 | Boxed | 10 Ft | Ductape | Galv | 70 |
722050CBXGVP | 3/4 x 22 ga | .030 | Boxed | 50 Ft | Perforated | Galv | 70 |
722100CBXGVP | 3/4 x 22 ga | .030 | Boxed | 100 Ft | Perforated | Galv | 70 |
722100CBXGVD | 3/4 x 22 ga | .030 | Boxed | 100 Ft | Ductape | Galv | 70 |
720010CBKGVP | 3/4 x 20 ga | .035 | Bulk | 10 Ft | Perforated | Galv | 87 |
720010CBKGVD | 3/4 x 20 ga | .035 | Bulk | 10 Ft | Ductape | Galv | 87 |
720010CBXGVP | 3/4 x 20 ga | .035 | Boxed | 10 Ft | Perforated | Galv | 87 |
720010CBXGVD | 3/4 x 20 ga | .035 | Boxed | 10 Ft | Ductape | Galv | 87 |
720050CBXGVP | 3/4 x 20 ga | .035 | Boxed | 50 Ft | Perforated | Galv | 87 |
720050CBXGVD | 3/4 x 20 ga | .035 | Boxed | 50 Ft | Ductape | Galv | 87 |
720100CBXGVP | 3/4 x 20 ga | .035 | Boxed | 100 Ft | Perforated | Galv | 87 |
720100CBXGVD | 3/4 x 20 ga | .035 | Boxed | 100 Ft | Ductape | Galv | 87 |
718010CBKBLP | 3/4 x 18 ga | .049 | Bulk | 10 Ft | Perforated | Plain | 105 |
718010CBKBLD | 3/4 x 18 ga | .049 | Bulk | 10 Ft | Ductape | Plain | 105 |
718010LGHBLP | 3/4 x 18 ga | .049 | Bulk | 10 Ft Lengths | Perforated | Plain | 105 |
718010LGHBLD | 3/4 x 18 ga | .049 | Bulk | 10 Ft Lengths | Ductape | Plain | 105 |
718010CBXBLP | 3/4 x 18 ga | .049 | Boxed | 10 Ft | Perforated | Plain | 105 |
718010CBXBLD | 3/4 x 18 ga | .049 | Boxed | 10 Ft | Ductape | Plain | 105 |
718050CBXBLP | 3/4 x 18 ga | .049 | Boxed | 50 Ft | Perforated | Plain | 105 |
718050CBXBLD | 3/4 x 18 ga | .049 | Boxed | 50 Ft | Ductape | Plain | 105 |
716010LGHBLP | 3/4 x 16 ga | .065 | Bulk | 10 Ft Lengths | Perforated | Plain | 136 |
716010LGHBLD | 3/4 x 16 ga | .065 | Bulk | 10 Ft Lengths | Ductape | Plain | 136 |
716010LGHGVP | 3/4 x 16 ga | .065 | Bulk | 10 Ft Lengths | Perforated | Galv | 136 |
716010LGHGVD | 3/4 x 16 ga | .065 | Bulk | 10 Ft Lengths | Ductape | Galv | 136 |
Ìý
Contains 25 10ft. coils
WWP Part # | Size | Approx. Decimal Thickness | Style | Finish | Wt/M |
---|---|---|---|---|---|
72825BMDSGVP | 3/4 x 28 ga | .018 | Perforated | Galv | 11 |
72825BMDSGVD | 3/4 x 28 ga | .018 | Ductape | Galv | 11 |
72825BMDSGVT | 3/4 x 28 ga | .018 | Twist-Slot | Galv | 11 |
72425BMDSGVP | 3/4 x 24 ga | .025 | Perforated | Galv | 15 |
72425BMDSGVD | 3/4 x 24 ga | .025 | Ductape | Galv | 15 |
72425BMDSGVT | 3/4 x 24 ga | .025 | Twist-Slot | Galv | 15 |
72225BMDSGVP | 3/4 x 22 ga | .030 | Perforated | Galv | 19 |
72225BMDSGVD | 3/4 x 22 ga | .030 | Ductape | Galv | 19 |
72025BMDSGVP | 3/4 x 20 ga | .035 | Perforated | Galv | 23 |
72025BMDSGVD | 3/4 x 20 ga | .035 | Ductape | Galv | 23 |
71825BMDSGVP | 3/4 x 18 ga | .065 | Perforated | Galv | 29 |
71825BMDSGVD | 3/4 x 18 ga | .065 | Ductape | Galv | 29 |